High and low tides in T’aet’an-ŭp (South Hwanghae, North Korea) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 4:47 AM | 1.71 m |
| Low tide | 11:06 AM | -1.59 m |
| High tide | 5:17 PM | 2.06 m |
| Low tide | 11:37 PM | -1.36 m |
Tidal range: 3.65 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 5:21 AM | 1.72 m |
| Low tide | 11:40 AM | -1.78 m |
| High tide | 5:50 PM | 2.26 m |
Tidal range: 4.03 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 16 km away.