High and low tides in T’ongch’ŏn-ŭp (Kangwŏn, North Korea) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 1:10 AM | 0.08 m |
| Low tide | 8:10 AM | -0.19 m |
| High tide | 2:30 PM | 0.06 m |
| Low tide | 8:10 PM | -0.11 m |
Tidal range: 0.27 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 2:00 AM | 0.09 m |
| Low tide | 8:30 AM | -0.16 m |
| High tide | 3:10 PM | 0.14 m |
| Low tide | 8:30 PM | 0.03 m |
Tidal range: 0.30 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 11 km away.