High and low tides in San Giuseppe (Emilia-Romagna, Italy) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 2:00 AM | -0.56 m |
| High tide | 8:23 AM | 0.06 m |
| Low tide | 3:21 PM | -0.79 m |
| High tide | 9:38 PM | -0.16 m |
Tidal range: 0.85 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 2:47 AM | -0.54 m |
| High tide | 8:48 AM | 0.02 m |
| Low tide | 3:47 PM | -0.90 m |
| High tide | 10:07 PM | -0.20 m |
Tidal range: 0.92 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 13 km away.