High and low tides in Gatteo a Mare (Emilia-Romagna, Italy) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 2:06 AM | -0.50 m |
| High tide | 8:37 AM | -0.00 m |
| Low tide | 3:38 PM | -0.74 m |
| High tide | 10:00 PM | -0.21 m |
Tidal range: 0.74 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 3:00 AM | -0.48 m |
| High tide | 8:55 AM | -0.04 m |
| Low tide | 4:04 PM | -0.85 m |
| High tide | 10:30 PM | -0.25 m |
Tidal range: 0.81 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 23 km away.