High and low tides in Subok (Brunei-Muara, Brunei) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 4:50 AM | 0.25 m |
| High tide | 11:15 AM | 1.04 m |
| Low tide | 3:12 PM | 0.83 m |
| High tide | 9:54 PM | 1.44 m |
Tidal range: 1.41 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 5:36 AM | 0.03 m |
| High tide | 12:30 PM | 0.98 m |
| Low tide | 3:30 PM | 0.94 m |
| High tide | 10:12 PM | 1.57 m |
Tidal range: 1.41 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 17 km away.