High and low tides in Kampung Tanah Jambu (Brunei-Muara, Brunei) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 3:45 AM | 0.50 m |
| High tide | 10:12 AM | 1.10 m |
| Low tide | 3:10 PM | 0.71 m |
| High tide | 9:43 PM | 1.32 m |
Tidal range: 1.08 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 4:45 AM | 0.25 m |
| High tide | 11:22 AM | 1.05 m |
| Low tide | 3:20 PM | 0.82 m |
| High tide | 9:53 PM | 1.46 m |
Tidal range: 1.44 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 7.0 km away.