High and low tides in Mata-Utu (Uvea, Wallis & Futuna) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 3:33 AM | 1.31 m |
| Low tide | 9:37 AM | 0.01 m |
| High tide | 3:52 PM | 1.43 m |
| Low tide | 10:06 PM | -0.05 m |
Tidal range: 1.48 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 4:13 AM | 1.32 m |
| Low tide | 10:14 AM | -0.02 m |
| High tide | 4:33 PM | 1.46 m |
| Low tide | 10:50 PM | -0.09 m |
Tidal range: 1.55 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.