High and low tides in Llan-non (Wales, United Kingdom) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 1:39 AM | -1.72 m |
| High tide | 6:10 AM | 1.90 m |
| Low tide | 12:53 PM | -2.00 m |
| High tide | 6:24 PM | 1.80 m |
Tidal range: 3.97 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 1:10 AM | -2.17 m |
| High tide | 6:49 AM | 2.10 m |
| Low tide | 1:28 PM | -1.78 m |
| High tide | 7:04 PM | 2.55 m |
Tidal range: 4.54 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 11 km away.