High and low tides in Dehiwala-Mount Lavinia (Western Province, Sri Lanka) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 1:00 AM | 0.87 m |
| Low tide | 7:22 AM | 0.21 m |
| High tide | 1:07 PM | 0.73 m |
| Low tide | 7:00 PM | 0.17 m |
Tidal range: 0.76 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 1:26 AM | 0.93 m |
| Low tide | 7:52 AM | 0.21 m |
| High tide | 1:34 PM | 0.74 m |
| Low tide | 7:30 PM | 0.15 m |
Tidal range: 0.78 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.