High and low tides in A Coruña (Galicia, Spain) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 2:41 AM | 1.05 m |
| Low tide | 8:43 AM | -1.94 m |
| High tide | 2:53 PM | 1.22 m |
| Low tide | 9:02 PM | -2.12 m |
Tidal range: 3.37 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 3:16 AM | 1.25 m |
| Low tide | 9:20 AM | -2.06 m |
| High tide | 3:32 PM | 1.39 m |
| Low tide | 9:39 PM | -2.10 m |
Tidal range: 3.53 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 5.1 km away.