High and low tides in Mamaia-Sat (Constanța County, Romania) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 3:00 AM | -0.30 m |
| Low tide | 8:30 AM | -0.35 m |
| High tide | 2:00 PM | -0.28 m |
| Low tide | 8:30 PM | -0.34 m |
Tidal range: 0.08 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 2:30 AM | -0.26 m |
| Low tide | 9:30 AM | -0.31 m |
| High tide | 2:30 PM | -0.26 m |
| Low tide | 9:30 PM | -0.32 m |
Tidal range: 0.08 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 13 km away.