High and low tides in Can-Avid (Eastern Visayas, Philippines) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 4:55 AM | 1.54 m |
| Low tide | 10:51 AM | 0.10 m |
| High tide | 4:50 PM | 1.61 m |
| Low tide | 11:13 PM | -0.26 m |
Tidal range: 1.87 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 5:39 AM | 1.58 m |
| Low tide | 11:26 AM | 0.23 m |
| High tide | 5:15 PM | 1.65 m |
| Low tide | 11:54 PM | -0.41 m |
Tidal range: 2.06 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.