High and low tides in Agadir (Souss-Massa, Morocco) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 12:09 AM | 0.95 m |
| Low tide | 6:08 AM | -1.54 m |
| High tide | 12:22 PM | 1.10 m |
| Low tide | 6:31 PM | -1.68 m |
Tidal range: 2.78 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 12:43 AM | 1.09 m |
| Low tide | 6:45 AM | -1.64 m |
| High tide | 1:00 PM | 1.20 m |
| Low tide | 7:06 PM | -1.68 m |
Tidal range: 2.88 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.