High and low tides in Imgarr (L-Imgarr, Malta) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 2:30 AM | -0.25 m |
| Low tide | 7:50 AM | -0.50 m |
| High tide | 1:50 PM | -0.26 m |
| Low tide | 7:50 PM | -0.50 m |
Tidal range: 0.27 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 2:10 AM | -0.23 m |
| Low tide | 8:15 AM | -0.48 m |
| High tide | 2:00 PM | -0.26 m |
| Low tide | 8:15 PM | -0.52 m |
Tidal range: 0.28 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 7.8 km away.