High and low tides in Ōdachō-ōda (Shimane, Japan) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 6:06 AM | 0.37 m |
| High tide | 10:18 AM | 0.50 m |
| Low tide | 5:10 PM | 0.32 m |
| High tide | 11:00 PM | 0.48 m |
Tidal range: 0.30 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 6:00 AM | 0.18 m |
| High tide | 12:10 PM | 0.38 m |
| Low tide | 5:10 PM | 0.30 m |
| High tide | 11:45 PM | 0.54 m |
Tidal range: 0.33 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 12 km away.