High and low tides in Bandar-e Genāveh (Bushehr, Iran) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 1:37 AM | -0.49 m |
| High tide | 7:41 AM | 0.54 m |
| Low tide | 1:08 PM | -0.27 m |
| High tide | 7:31 PM | 1.07 m |
Tidal range: 1.74 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 2:20 AM | -0.67 m |
| High tide | 8:35 AM | 0.57 m |
| Low tide | 1:38 PM | -0.10 m |
| High tide | 7:56 PM | 1.29 m |
Tidal range: 2.08 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.