High and low tides in Bagan Si Api-api (Riau, Indonesia) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 3:43 AM | 3.14 m |
| Low tide | 10:18 AM | -1.77 m |
| High tide | 4:03 PM | 2.74 m |
| Low tide | 10:21 PM | -1.64 m |
Tidal range: 5.02 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 4:11 AM | 3.38 m |
| Low tide | 10:52 AM | -2.08 m |
| High tide | 4:30 PM | 2.94 m |
| Low tide | 10:57 PM | -1.80 m |
Tidal range: 5.46 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 15 km away.