High and low tides in Rantum (Schleswig-Holstein, Germany) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 5:19 AM | -0.70 m |
| High tide | 11:30 AM | 1.25 m |
| Low tide | 5:38 PM | -0.45 m |
| High tide | 11:56 PM | 2.00 m |
Tidal range: 2.45 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 6:05 AM | -0.00 m |
| High tide | 11:47 AM | 1.87 m |
| Low tide | 6:38 PM | -1.11 m |
Tidal range: 2.98 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.