High and low tides in Husum (Schleswig-Holstein, Germany) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 5:25 AM | -1.46 m |
| High tide | 11:41 AM | 2.05 m |
| Low tide | 5:49 PM | -1.01 m |
| High tide | 11:55 PM | 2.87 m |
Tidal range: 3.89 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 6:12 AM | -0.55 m |
| High tide | 12:02 PM | 2.60 m |
| Low tide | 6:45 PM | -1.86 m |
Tidal range: 4.46 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation.