High and low tides in Kaštel Lukšić (Split-Dalmatia, Croatia) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| High tide | 3:10 AM | -0.15 m |
| Low tide | 9:42 AM | -0.59 m |
| High tide | 3:15 PM | -0.33 m |
| Low tide | 8:54 PM | -0.60 m |
Tidal range: 0.47 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| High tide | 3:30 AM | -0.13 m |
| Low tide | 10:06 AM | -0.64 m |
| High tide | 3:30 PM | -0.40 m |
| Low tide | 9:06 PM | -0.67 m |
Tidal range: 0.51 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 11 km away.