High and low tides in Carbonear (Newfoundland & Labrador, Canada) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 12:46 AM | -0.84 m |
| High tide | 6:52 AM | 0.16 m |
| Low tide | 1:18 PM | -0.96 m |
| High tide | 7:16 PM | -0.05 m |
Tidal range: 1.13 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 1:21 AM | -1.01 m |
| High tide | 7:37 AM | 0.22 m |
| Low tide | 1:56 PM | -0.87 m |
| High tide | 7:56 PM | 0.19 m |
Tidal range: 1.23 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 8.4 km away.