High and low tides in Burin (Newfoundland & Labrador, Canada) for today and tomorrow, in local time. The app above shows the tide curve, the fishing forecast, wind and sea conditions for the next 7 days.
| Tide | Time | Height |
|---|---|---|
| Low tide | 1:30 AM | -1.17 m |
| High tide | 7:56 AM | 0.45 m |
| Low tide | 1:54 PM | -1.32 m |
| High tide | 8:17 PM | 0.27 m |
Tidal range: 1.77 m · Spring tides
| Tide | Time | Height |
|---|---|---|
| Low tide | 2:06 AM | -1.38 m |
| High tide | 8:40 AM | 0.46 m |
| Low tide | 2:36 PM | -1.31 m |
| High tide | 9:00 PM | 0.45 m |
Tidal range: 1.84 m · Spring tides
Heights relative to mean sea level, not chart datum. Model forecast (~8 km grid) that may differ near complex coasts, estuaries and harbours. Not for navigation. Sea data comes from the nearest model point, 12 km away.